Rockaway Beach Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
4.8
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 47°F | 45°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 50°F | 53°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 46°F | 45°F | 44°F | 41°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 37°F | 40°F | 48°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 44°F | 43°F | 43°F | 44°F | 49°F | 44°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F |
| Cloudiness | 6% | 6% | 6% | 6% | 6% | 6% | 0% | 1% | 6% | 5% | 5% | 6% | 90% | 95% | 96% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 90% | 82% | 81% | 88% | 86% | 83% | 74% | 72% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 44% | 35% | 25% | 17% | 10% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 88% | 86% | 85% | 85% | 84% | 84% | 83% | 82% | 81% | 81% | 81% | 80% | 80% | 79% | 75% | 70% | 65% | 59% | 61% | 62% | 66% | 67% | 68% | 71% | 80% | 85% | 85% | 91% | 88% | 86% | 85% | 86% | 86% | 85% | 84% | 84% | 82% | 82% | 81% | 79% | 79% | 75% | 76% | 76% | 76% | 75% |
| Dew Point | 46°F | 45°F | 44°F | 41°F | 38°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 43°F | 44°F | 44°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.8 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6 mph | 5.1 mph | 7.4 mph | 5.8 mph | 6.4 mph | 5.7 mph | 6.6 mph | 6 mph | 6.2 mph | 7.8 mph | 8 mph | 6.6 mph | 5.9 mph | 7.1 mph | 7.6 mph | 6.6 mph | 9.6 mph | 9.3 mph | 8.6 mph | 8.3 mph | 11.3 mph | 14.8 mph | 13.2 mph | 13.8 mph | 14.5 mph | 16.8 mph | 13.3 mph | 10.8 mph | 10.4 mph | 10.3 mph | 10.3 mph | 10.5 mph | 11.5 mph | 10 mph | 8.5 mph | 6.6 mph | 6.2 mph | 6.6 mph | 7.9 mph | 9.8 mph | 9.8 mph | 8.4 mph | 8.2 mph |
| Wind Direction |
![]() 11° N | ![]() 14° NNE | ![]() 37° NE | ![]() 42° NE | ![]() 54° NE | ![]() 79° E | ![]() 78° ENE | ![]() 82° E | ![]() 86° E | ![]() 83° E | ![]() 85° E | ![]() 83° E | ![]() 95° E | ![]() 92° E | ![]() 90° E | ![]() 91° E | ![]() 100° E | ![]() 104° ESE | ![]() 101° E | ![]() 117° ESE | ![]() 132° SE | ![]() 181° S | ![]() 159° SSE | ![]() 120° ESE | ![]() 133° SE | ![]() 161° SSE | ![]() 140° SE | ![]() 121° ESE | ![]() 124° SE | ![]() 193° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 167° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 137° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 163° SSE | ![]() 181° S | ![]() 187° S | ![]() 194° SSW | ![]() 191° S | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clouds |
50 °F
|
41 °F
|
0% |
80% |
|
Wednesday
Nov 19 |
Rain |
54 °F
|
39 °F
|
100% |
59% |
|
Thursday
Nov 20 |
Rain |
52 °F
|
47 °F
|
100% |
75% |
|
Friday
Nov 21 |
Clouds |
52 °F
|
47 °F
|
0% |
71% |
|
Saturday
Nov 22 |
Clouds |
54 °F
|
51 °F
|
0% |
85% |
|
Sunday
Nov 23 |
Clouds |
56 °F
|
51 °F
|
0% |
77% |
|
Monday
Nov 24 |
Rain |
52 °F
|
46 °F
|
100% |
96% |
|
Tuesday
Nov 25 |
Clouds |
48 °F
|
41 °F
|
0% |
65% |
|
Wednesday
Nov 26 |
Clouds |
51 °F
|
40 °F
|
0% |
46% |
|
Thursday
Nov 27 |
Clouds |
53 °F
|
40 °F
|
0% |
49% |
|
Friday
Nov 28 |
Rain |
52 °F
|
49 °F
|
100% |
83% |
|
Saturday
Nov 29 |
Rain |
50 °F
|
44 °F
|
34% |
77% |
|
Sunday
Nov 30 |
Clouds |
49 °F
|
44 °F
|
0% |
60% |
|
Monday
Dec 1 |
Rain |
51 °F
|
46 °F
|
100% |
96% |
|
Tuesday
Dec 2 |
Rain |
52 °F
|
49 °F
|
100% |
79% |
|
Wednesday
Dec 3 |
Rain |
55 °F
|
50 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rockaway Beach News Rockaway Beach Photos Rockaway Beach Videos |

Login





















