Rockaway Beach Weather Center
|
|
|
Humidity
97%
|
Pressure
29.56"
|
Wind
14
mph (SSE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 50°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 45°F | 45°F | 43°F | 44°F | 45°F | 44°F | 45°F | 51°F | 50°F | 50°F | 49°F | 44°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 43°F | 40°F | 39°F | 38°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 40°F | 40°F | 41°F |
| Cloudiness | 97% | 98% | 98% | 99% | 99% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 73% | 64% | 70% | 74% | 92% | 85% | 91% | 94% | 91% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 1 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 98% | 96% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 97% | 95% | 93% | 94% | 89% | 84% | 83% | 83% | 79% | 78% | 87% | 91% | 89% | 90% | 87% | 93% | 89% | 90% | 89% | 88% | 87% | 89% | 91% | 91% | 90% | 94% | 92% | 87% | 81% | 77% | 79% | 77% | 77% | 79% | 89% | 92% | 89% | 87% | 81% | 80% | 80% | 82% | 80% | 81% | 81% | 80% | 79% | 75% |
| Dew Point | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 47°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 46°F | 49°F | 48°F | 47°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 44°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 37°F |
| Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.44" | 29.44" | 29.41" | 29.38" | 29.35" | 29.35" | 29.32" | 29.32" | 29.32" | 29.32" | 29.35" | 29.35" | 29.38" | 29.38" | 29.38" | 29.38" | 29.44" | 29.5" | 29.53" | 29.59" | 29.62" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" |
| Wind Speed | 14 mph | 13.3 mph | 13.4 mph | 11.4 mph | 11.6 mph | 11 mph | 8.3 mph | 6.6 mph | 6.4 mph | 8.6 mph | 8.1 mph | 8.3 mph | 9.7 mph | 7.9 mph | 8.6 mph | 11.6 mph | 10.3 mph | 15.8 mph | 12.4 mph | 7.2 mph | 8.5 mph | 11.5 mph | 23.2 mph | 23.6 mph | 25 mph | 21.6 mph | 19.3 mph | 20 mph | 21.3 mph | 18 mph | 17.8 mph | 18.2 mph | 17.5 mph | 19.6 mph | 26.9 mph | 23.3 mph | 30.9 mph | 22.2 mph | 20.4 mph | 17.3 mph | 17.6 mph | 20.9 mph | 21.3 mph | 14.9 mph | 11.1 mph | 13.1 mph | 10.4 mph | 8 mph |
| Wind Direction |
![]() 155° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 116° ESE | ![]() 119° ESE | ![]() 151° SSE | ![]() 194° SSW | ![]() 146° SE | ![]() 141° SE | ![]() 119° ESE | ![]() 98° E | ![]() 158° SSE | ![]() 114° ESE | ![]() 146° SE | ![]() 131° SE | ![]() 114° ESE | ![]() 125° SE | ![]() 155° SSE | ![]() 191° S | ![]() 188° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 178° S | ![]() 182° S | ![]() 189° S | ![]() 199° SSW | ![]() 191° S | ![]() 184° S | ![]() 187° S | ![]() 199° SSW | ![]() 224° SW | ![]() 267° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
54 °F
|
48 °F
|
100% |
79% |
|
Sunday
Jan 4 |
Rain |
52 °F
|
47 °F
|
100% |
77% |
|
Monday
Jan 5 |
Rain |
48 °F
|
45 °F
|
100% |
64% |
|
Tuesday
Jan 6 |
Rain |
48 °F
|
45 °F
|
100% |
90% |
|
Wednesday
Jan 7 |
Rain |
47 °F
|
45 °F
|
100% |
79% |
|
Thursday
Jan 8 |
Rain |
47 °F
|
45 °F
|
100% |
68% |
|
Friday
Jan 9 |
Rain |
49 °F
|
44 °F
|
26% |
78% |
|
Saturday
Jan 10 |
Rain |
49 °F
|
45 °F
|
100% |
91% |
|
Sunday
Jan 11 |
Rain |
54 °F
|
50 °F
|
79% |
87% |
|
Monday
Jan 12 |
Clear |
53 °F
|
47 °F
|
0% |
71% |
|
Tuesday
Jan 13 |
Rain |
53 °F
|
47 °F
|
100% |
75% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
46 °F
|
90% |
81% |
|
Thursday
Jan 15 |
Rain |
48 °F
|
41 °F
|
100% |
68% |
|
Friday
Jan 16 |
Rain |
48 °F
|
42 °F
|
100% |
80% |
|
Saturday
Jan 17 |
Rain |
46 °F
|
41 °F
|
40% |
85% |
|
Sunday
Jan 18 |
Rain |
51 °F
|
46 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rockaway Beach News Rockaway Beach Photos Rockaway Beach Videos |

Login
























