![]() |
Rockaway Beach Weather Center
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
4.9
mph (SSE)
|
Dew Point
57°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 64°F | 62°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Feels Like | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 62°F | 59°F | 59°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F |
Cloudiness | 30% | 29% | 32% | 37% | 72% | 86% | 100% | 100% | 99% | 96% | 84% | 86% | 79% | 83% | 87% | 78% | 25% | 26% | 29% | 32% | 30% | 28% | 81% | 88% | 79% | 81% | 84% | 85% | 100% | 59% | 70% | 75% | 78% | 82% | 100% | 100% | 100% | 90% | 74% | 70% | 8% | 51% | 67% | 76% | 69% | 70% | 57% | 30% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 89% | 87% | 85% | 83% | 81% | 76% | 75% | 73% | 72% | 74% | 76% | 81% | 82% | 81% | 81% | 83% | 82% | 81% | 80% | 80% | 79% | 79% | 78% | 73% | 70% | 67% | 66% | 68% | 68% | 70% | 70% | 70% | 70% | 73% | 77% | 78% | 82% | 84% | 84% | 85% | 84% | 85% | 85% | 85% | 86% | 87% | 87% |
Dew Point | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
Wind Speed | 5.4 mph | 4.9 mph | 5.1 mph | 6.7 mph | 7.8 mph | 7.4 mph | 6.5 mph | 6.5 mph | 6 mph | 4.3 mph | 2.3 mph | 1.5 mph | 1.2 mph | 2.9 mph | 4 mph | 5.2 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5.3 mph | 4.9 mph | 5 mph | 3.9 mph | 1.6 mph | 2.6 mph | 4.7 mph | 5.7 mph | 6.6 mph | 7.1 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.2 mph | 6.6 mph | 6.5 mph | 6.6 mph | 5.3 mph | 5.4 mph | 5 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.9 mph |
Wind Direction |
![]() 128° SE | ![]() 157° SSE | ![]() 187° S | ![]() 214° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 229° SW | ![]() 157° SSE | ![]() 110° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 97° E | ![]() 98° E | ![]() 97° E | ![]() 97° E | ![]() 94° E | ![]() 92° E | ![]() 98° E | ![]() 124° SE | ![]() 247° WSW | ![]() 261° W | ![]() 268° W | ![]() 272° W | ![]() 281° W | ![]() 293° WNW | ![]() 304° NW | ![]() 318° NW | ![]() 343° NNW | ![]() 353° N | ![]() 357° N | ![]() 21° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 38° NE | ![]() 37° NE | ![]() 42° NE | ![]() 45° NE | ![]() 47° NE | ![]() 42° NE | ![]() 37° NE | ![]() 47° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Clouds |
67 °F
|
57 °F
|
0% |
81% |
Tuesday
Aug 19 |
![]() Clouds |
65 °F
|
57 °F
|
0% |
68% |
Wednesday
Aug 20 |
![]() Clouds |
65 °F
|
57 °F
|
0% |
80% |
Thursday
Aug 21 |
![]() Clear |
67 °F
|
55 °F
|
0% |
65% |
Friday
Aug 22 |
![]() Clear |
67 °F
|
58 °F
|
0% |
68% |
Saturday
Aug 23 |
![]() Clear |
66 °F
|
58 °F
|
0% |
68% |
Sunday
Aug 24 |
![]() Clouds |
67 °F
|
58 °F
|
0% |
77% |
Monday
Aug 25 |
![]() Clear |
66 °F
|
58 °F
|
0% |
71% |
Tuesday
Aug 26 |
![]() Clear |
66 °F
|
57 °F
|
0% |
68% |
Wednesday
Aug 27 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
72% |
Thursday
Aug 28 |
![]() Clear |
66 °F
|
58 °F
|
0% |
70% |
Friday
Aug 29 |
![]() Rain |
63 °F
|
56 °F
|
20% |
80% |
Saturday
Aug 30 |
![]() Rain |
61 °F
|
58 °F
|
100% |
91% |
Sunday
Aug 31 |
![]() Rain |
62 °F
|
57 °F
|
100% |
84% |
Monday
Sep 1 |
![]() Rain |
61 °F
|
54 °F
|
24% |
70% |
Tuesday
Sep 2 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Rockaway Beach News Rockaway Beach Photos Rockaway Beach Videos |