![]() |
Rockaway Beach Weather Center
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
9.4
mph (SSE)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 4 2:00 AM | Thu, Mar 4 3:00 AM | Thu, Mar 4 4:00 AM | Thu, Mar 4 5:00 AM | Thu, Mar 4 6:00 AM | Thu, Mar 4 7:00 AM | Thu, Mar 4 8:00 AM | Thu, Mar 4 9:00 AM | Thu, Mar 4 10:00 AM | Thu, Mar 4 11:00 AM | Thu, Mar 4 12:00 PM | Thu, Mar 4 1:00 PM | Thu, Mar 4 2:00 PM | Thu, Mar 4 3:00 PM | Thu, Mar 4 4:00 PM | Thu, Mar 4 5:00 PM | Thu, Mar 4 6:00 PM | Thu, Mar 4 7:00 PM | Thu, Mar 4 8:00 PM | Thu, Mar 4 9:00 PM | Thu, Mar 4 10:00 PM | Thu, Mar 4 11:00 PM | Fri, Mar 5 12:00 AM | Fri, Mar 5 1:00 AM | Fri, Mar 5 2:00 AM | Fri, Mar 5 3:00 AM | Fri, Mar 5 4:00 AM | Fri, Mar 5 5:00 AM | Fri, Mar 5 6:00 AM | Fri, Mar 5 7:00 AM | Fri, Mar 5 8:00 AM | Fri, Mar 5 9:00 AM | Fri, Mar 5 10:00 AM | Fri, Mar 5 11:00 AM | Fri, Mar 5 12:00 PM | Fri, Mar 5 1:00 PM | Fri, Mar 5 2:00 PM | Fri, Mar 5 3:00 PM | Fri, Mar 5 4:00 PM | Fri, Mar 5 5:00 PM | Fri, Mar 5 6:00 PM | Fri, Mar 5 7:00 PM | Fri, Mar 5 8:00 PM | Fri, Mar 5 9:00 PM | Fri, Mar 5 10:00 PM | Fri, Mar 5 11:00 PM | Sat, Mar 6 12:00 AM | Sat, Mar 6 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 49°F | 51°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F |
Feels Like | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 35°F | 39°F | 41°F | 41°F | 40°F | 37°F | 36°F | 36°F | 38°F | 36°F | 34°F | 36°F | 36°F | 35°F | 40°F | 40°F | 38°F | 41°F | 40°F | 38°F | 38°F | 38°F | 39°F | 40°F | 37°F | 35°F | 35°F | 33°F | 35°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 36°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 59% | 90% | 94% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 58% | 67% | 74% | 78% | 70% | 62% | 58% | 66% |
Humidity | 85% | 83% | 81% | 80% | 80% | 79% | 77% | 73% | 67% | 62% | 67% | 83% | 89% | 92% | 92% | 92% | 91% | 91% | 91% | 90% | 91% | 90% | 88% | 87% | 89% | 88% | 88% | 89% | 90% | 93% | 91% | 88% | 87% | 89% | 88% | 88% | 86% | 84% | 81% | 80% | 81% | 81% | 81% | 81% | 80% | 80% | 80% | 81% |
Dew Point | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
Pressure | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
Wind Speed | 9.4 mph | 10.4 mph | 11.8 mph | 12.6 mph | 14.1 mph | 14.9 mph | 13.2 mph | 10.8 mph | 11.1 mph | 13 mph | 15.5 mph | 16.3 mph | 16.4 mph | 18 mph | 13.7 mph | 16.6 mph | 19.4 mph | 15.7 mph | 16.5 mph | 18.4 mph | 10.4 mph | 9.4 mph | 12.9 mph | 8.3 mph | 9.9 mph | 12.5 mph | 13.5 mph | 13.3 mph | 11.2 mph | 9.6 mph | 16.2 mph | 18.1 mph | 17.7 mph | 18.1 mph | 15.1 mph | 15 mph | 16.9 mph | 18.6 mph | 19.2 mph | 19.1 mph | 17.3 mph | 16.3 mph | 15.5 mph | 15.1 mph | 15.1 mph | 14.1 mph | 13.4 mph | 11.7 mph |
Wind Direction |
![]() 156° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 142° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 170° S | ![]() 174° S | ![]() 168° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 140° SE | ![]() 100° E | ![]() 109° ESE | ![]() 112° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 182° S | ![]() 180° S | ![]() 174° S | ![]() 177° S | ![]() 175° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 172° S | ![]() 180° S | ![]() 187° S | ![]() 186° S | ![]() 180° S | ![]() 175° S | ![]() 178° S | ![]() 185° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 223° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 4 |
![]() Rain |
51 °F
|
41 °F
|
100% |
67% |
Friday
Mar 5 |
![]() Rain |
47 °F
|
44 °F
|
100% |
88% |
Saturday
Mar 6 |
![]() Rain |
47 °F
|
42 °F
|
82% |
74% |
Sunday
Mar 7 |
![]() Rain |
46 °F
|
39 °F
|
100% |
70% |
Monday
Mar 8 |
![]() Clouds |
50 °F
|
38 °F
|
0% |
56% |
Tuesday
Mar 9 |
![]() Rain |
47 °F
|
42 °F
|
22% |
80% |
Wednesday
Mar 10 |
![]() Clouds |
47 °F
|
39 °F
|
7% |
63% |
Thursday
Mar 11 |
![]() Clear |
47 °F
|
37 °F
|
6% |
58% |
Friday
Mar 12 |
![]() Rain |
47 °F
|
37 °F
|
100% |
66% |
Saturday
Mar 13 |
![]() Snow |
44 °F
|
39 °F
|
100% |
69% |
Sunday
Mar 14 |
![]() Snow |
43 °F
|
36 °F
|
86% |
63% |
Monday
Mar 15 |
![]() Snow |
44 °F
|
36 °F
|
100% |
89% |
Tuesday
Mar 16 |
![]() Rain |
51 °F
|
44 °F
|
100% |
92% |
Wednesday
Mar 17 |
![]() Clouds |
54 °F
|
47 °F
|
6% |
66% |
Thursday
Mar 18 |
![]() Rain |
48 °F
|
41 °F
|
100% |
81% |
Friday
Mar 19 |
![]() Rain |
49 °F
|
40 °F
|
20% |
59% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Rockaway Beach News Rockaway Beach Photos Rockaway Beach Videos |