![]() |
Rockaway Beach Weather Center
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
7.7
mph (NNW)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 2:00 AM | Thu, May 15 3:00 AM | Thu, May 15 4:00 AM | Thu, May 15 5:00 AM | Thu, May 15 6:00 AM | Thu, May 15 7:00 AM | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
Feels Like | 46°F | 47°F | 48°F | 48°F | 48°F | 50°F | 49°F | 50°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 52°F | 52°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 100% | 80% | 41% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 88% | 95% | 100% | 100% | 80% | 10% | 10% | 11% | 11% | 14% | 26% | 95% | 100% |
Humidity | 95% | 92% | 89% | 86% | 82% | 78% | 76% | 72% | 70% | 66% | 68% | 71% | 79% | 87% | 91% | 90% | 89% | 90% | 91% | 93% | 91% | 88% | 89% | 92% | 91% | 90% | 90% | 91% | 91% | 90% | 91% | 92% | 91% | 90% | 89% | 89% | 90% | 92% | 93% | 91% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 95% |
Dew Point | 48°F | 47°F | 46°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
Wind Speed | 7.7 mph | 6.4 mph | 4.2 mph | 3.6 mph | 3.1 mph | 2.2 mph | 0.8 mph | 2.5 mph | 3.6 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4.1 mph | 4.2 mph | 4.4 mph | 6.3 mph | 7.6 mph | 8.5 mph | 9.6 mph | 11.9 mph | 9.4 mph | 7.6 mph | 6.3 mph | 7.6 mph | 8.1 mph | 8.4 mph | 7.9 mph | 9 mph | 9.4 mph | 10 mph | 10.3 mph | 9.9 mph | 9.1 mph | 9.2 mph | 9.9 mph | 10.1 mph | 10.1 mph | 9.9 mph | 9.5 mph | 8.8 mph | 8 mph | 7.1 mph | 6.5 mph | 6.2 mph | 5.9 mph | 6.3 mph | 6.5 mph | 6.4 mph |
Wind Direction |
![]() 335° NNW | ![]() 331° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 11° N | ![]() 334° NNW | ![]() 266° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 246° WSW | ![]() 228° SW | ![]() 203° SSW | ![]() 181° S | ![]() 179° S | ![]() 181° S | ![]() 180° S | ![]() 178° S | ![]() 194° SSW | ![]() 222° SW | ![]() 208° SSW | ![]() 187° S | ![]() 197° SSW | ![]() 186° S | ![]() 172° S | ![]() 168° SSE | ![]() 173° S | ![]() 174° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 176° S | ![]() 175° S | ![]() 173° S | ![]() 171° S | ![]() 171° S | ![]() 172° S | ![]() 171° S | ![]() 173° S | ![]() 160° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
53 °F
|
49 °F
|
100% |
71% |
Friday
May 16 |
![]() Rain |
53 °F
|
50 °F
|
100% |
89% |
Saturday
May 17 |
![]() Rain |
54 °F
|
51 °F
|
100% |
88% |
Sunday
May 18 |
![]() Rain |
53 °F
|
50 °F
|
100% |
65% |
Monday
May 19 |
![]() Rain |
51 °F
|
50 °F
|
34% |
76% |
Tuesday
May 20 |
![]() Rain |
55 °F
|
48 °F
|
29% |
66% |
Wednesday
May 21 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
56% |
Thursday
May 22 |
![]() Clear |
55 °F
|
49 °F
|
0% |
59% |
Friday
May 23 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
66% |
Saturday
May 24 |
![]() Clouds |
57 °F
|
46 °F
|
0% |
68% |
Sunday
May 25 |
![]() Rain |
57 °F
|
50 °F
|
100% |
61% |
Monday
May 26 |
![]() Rain |
60 °F
|
52 °F
|
90% |
63% |
Tuesday
May 27 |
![]() Clear |
62 °F
|
53 °F
|
0% |
65% |
Wednesday
May 28 |
![]() Clouds |
59 °F
|
54 °F
|
0% |
72% |
Thursday
May 29 |
![]() Clear |
59 °F
|
52 °F
|
0% |
70% |
Friday
May 30 |
![]() Clear |
59 °F
|
49 °F
|
0% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
